| Congratulations to JO Qualifiers | |
|
Feb 14, 2011 |
Congratulations to the following swimmers for making the following JO cuts at the PM Qualifier last weekend.
| Sarah Ahson | Girls 11-12 | 100 - Freestyle 2nd 500 - Freestyle 2nd |
| Riley Allison | Boys 10 & Under | 50 - Breaststroke 3rd |
| Elise Bourdelais | Girls 13-14 | 400 - IM 2nd |
| Kyle Cassidy | Boys 11-12 | 50 - Breaststroke 1st |
| Shelby Cleal | Girls 10 & Under | 100 - Breaststroke 4th |
| Alexa Cuomo | Girls 10 & Under | 50 - Freestyle 1st |
| Laura Griffin | Girls 11-12 | 50 - Backstroke 1st 50 - Butterfly 1st |
| Brandon Henry | Boys 10 & Under | 100 - Butterfly 4th |
| Kirstie Henry | Girls 11-12 | 100 - Breaststroke 1st |
| Megan Hickey | Girls 13-14 | 100 - Butterfly 2nd |
| David Johnson | Boys 13-14 | 100 - Freestyle 3rd |
| Brendan Kapp | Boys 10 & Under | 50 - Freestyle 1st 50 - Backstroke 1st 50 - Breaststroke 1st |
| Aidan Kelly | Boys 11-12 | 100 - Breaststroke 2nd |
| Kyle Marshall | Boys 13-14 | 50 - Freestyle 3rd |
| Connor McGrath | Boys 13-14 | 100 - Freestyle 2nd |
| Patrick Myers | Boys 13-14 | 50 - Freestyle 2nd 100 - Butterfly 2 |
| Elena Summers | Girls 11-12 | 50 - Freestyle 2nd |
| Julia Young | Girls 10 & Under | 50 - Freestyle 4th 100 - Freestyle 3rd 100 - Breaststroke 3 |







