| Updated Swim Group Availability | |
|
Aug 5, 2011 |
Swim Group Availability as of 8/5/2011
| Session 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
| FULL | ||||||||||||||
| Mini Makos- 5:30 PM Mini Makos- 6:30 PM High School- 7:00 PM Junior I- 7:30 PM AG I- 7:30 PM | SR Group- 5:30 PM Junior I- 7:00 PM High School- 6:00 PM | Junior I & II Groups- 5:30 PM Mini Makos- 6:30 PM SR PREP- 6:30 PM Junior I- 7:00 PM High School- 6:00 PM AG II- 6:30 PM | SR Group- 5:30 PM AG I- 5:30 PM Junior I- 7:00 PM High School- 6:00 PM | Junior I & II - 5:30 PM Mini Makos Stroke Mechanics- 5:30 PM AG I & AG II- 5:30 PM | ||||||||||
| AVAILABLE | ||||||||||||||
| Junior I & II -5:30 PM AG II- 6:30 PM SR PREP- 6:30 PM | SR PREP- 5:30 PM AG I- 5:30 PM | SR Group- 5:30 PM | SR PREP- 5:30 PM | NONE
|
Session 2
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| | ||||
| FULL | ||||||||||||||
| Junior I- 7:30 PM | Junior I & II Groups- 5:30 PM | Junior I & II - 5:30 PM Mini Makos Stroke Mechanics- 5:30 PM AG I & AG II- 5:30 PM | ||||||||||||
| AVAILABLE | ||||||||||||||
| Mini Makos- 5:30 PM Junior I & II -5:30 PM Mini Makos- 6:30 PM AG II- 6:30 PM SR PREP- 6:30 PM High School- 7:00 PM AG I- 7:30 PM | SR Group- 5:30 PM SR PREP- 5:30 PM AG I- 5:30 PM High School- 6:00 PM Junior I- 7:00 PM | SR Group- 5:30 PM Mini Makos- 6:30 PM SR PREP- 6:30 PM Junior I- 7:00 PM High School- 6:00 PM AG II- 6:30 PM | SR Group- 5:30 PM SR PREP- 5:30 PM AG I- 5:30 PM High School- 6:00 PM Junior I- 7:00 PM | NONE
|
Session 3
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| | ||||
| FULL | ||||||||||||||
| Mini Makos- 5:30 PM AG II- 6:30 PM | Mini Makos- 6:30 PM | SR Group- 5:30 PM AG I- 5:30 PM | Junior I & II - 5:30 PM Mini Makos Stroke Mechanics- 5:30 PM AG I & AG II- 5:30 PM | |||||||||||
| AVAILABLE | ||||||||||||||
| Junior I & II -5:30 PM SR PREP- 6:30 PM Mini Makos- 6:30 PM High School- 7:00 PM Junior I- 7:30 PM AG I- 7:30 PM | SR PREP- 5:30 PM AG I- 5:30 PM SR Group- 5:30 PM Junior I- 7:00 PM High School- 6:00 PM | SR Group- 5:30 PM Junior I & II Groups- 5:30 PM SR PREP- 6:30 PM Junior I- 7:00 PM High School- 6:00 PM AG II- 6:30 PM | High School- 6:00 PM Junior I- 7:00 PM | |||||||||||







